RiMO GERMANY The First Address For Electric Go-Karts
  • RiMO
    • NEWS
    • ABOUT RIMO GERMANY
    • 50+ YEARS RiMO
  • KARTS
    • ALL RiMO KARTS
    • ELECTRIC-KARTS >
      • SiNUS iON >
        • EQUIPMENT OF THE SiNUS iON
        • TECHNICAL DATA OF THE SiNUS iON
      • SiNUS MiNi >
        • EQUIPMENT OF THE SiNUS MiNi
        • TECHNICAL DATA OF THE SiNUS MiNi
      • SiNUS TWiN >
        • EQUIPMENT OF THE SiNUS TWiN
        • TECHNICAL DATA OF THE SiNUS TWiN
      • SiNUS NANO
    • PETROL-POWERED KARTS
    • LPG-POWERED KARTS
    • RiMO RKH 250 EH KART LIFT
    • USED KARTS
  • RiMO SHOP
  • CONTACT
    • CONTACT RiMO
    • CONTACT PERSONS
    • RiMO PARTNERS WORLDWIDE
  • Languages
  • REFERENCES
  • RiMO MEDIA LIBRARY
  • BROCHURES
  • GTC
  • ABOUT THIS SITE
  • RiMO DESIGN
  • TRANSMISSION CHART
  • TECHNICAL DOCUMENTATION OF THE RiMO GO-KARTS

INDIVIDUALISIERTE PERFORMANCE

Schaltflächentext

POSSIBLE TRANSMISSION RATIOS AND RESULTING TOP SPEED

DE|EN|CN

RESTRICTED ENGINES

Transmission chart for restricted HONDA GX series engines with a maximum revolution speed of 3600 rpm, HONDA 1/2 gear reduction and tyre size of 870 mm*

*DUNLOP SL1 SL1  [STANDARD]
19 - 44 | 1 : 2.32 | 44 km/h
22 - 44 | 1 : 2.00 | 51 km/h
24 - 44 | 1 : 1.83 | 56 km/h
26 - 44 | 1 : 1.69 | 61 km/h
28 - 44 | 1 : 1.57 | 65 km/h
30 - 44 | 1 : 1.47 | 70 km/h

19 - 50 | 1 : 2.63 | 39 km/h
22 - 50 | 1 : 2.27 | 45 km/h
24 - 50 | 1 : 2.08 | 49 km/h
26 - 50 | 1 : 1.92 | 53 km/h
28 - 50 | 1 : 1.79 | 57 km/h
30 - 50 | 1 : 1.67 | 62 km/h

19 - 56 | 1 : 2.95 | 35 km/h
22 - 56 | 1 : 2.55 | 40 km/h
24 - 56 | 1 : 2.33 | 44 km/h
26 - 56 | 1 : 2.15 | 48 km/h
28 - 56 | 1 : 2.00 | 51 km/h
30 - 56 | 1 : 1.87 | 55 km/h

19 - 60 | 1 : 3.16 | 32 km/h
22 - 60 | 1 : 2.73 | 38 km/h
24 - 60 | 1 : 2.50 | 41 km/h
26 - 60 | 1 : 2.31 | 44 km/h
28 - 60 | 1 : 2.14 | 48 km/h
30 - 60 | 1 : 2.00 | 51 km/h

19 - 64 | 1 : 3.37 | 30 km/h
22 - 64 | 1 : 2.91 | 35 km/h
24 - 64 | 1 : 2.67 | 38 km/h
26 - 64 | 1 : 2.46 | 42 km/h
28 - 64 | 1 : 2.29 | 45 km/h
30 - 64 | 1 : 2.13 | 48 km/h

19 - 72 | 1 : 3.79 | 27 km/h
22 - 72 | 1 : 3.27 | 31 km/h
24 - 72 | 1 : 3.00 | 34 km/h
26 - 72 | 1 : 2.77 | 37 km/h
28 - 72 | 1 : 2.57 | 40 km/h
30 - 72 | 1 : 2.40 | 43 km/h

19 - 78 | 1 : 4.11 | 25 km/h
22 - 78 | 1 : 3.55 | 29 km/h
24 - 78 | 1 : 3.25 | 32 km/h
26 - 78 | 1 : 3.00 | 34 km/h
28 - 78 | 1 : 2.79 | 37 km/h
30 - 78 | 1 : 2.60 | 39 km/h

UNRESTRICTED ENGINES

Transmission chart for unrestricted HONDA GX series engines with a maximum revolution speed of 5100 rpm, HONDA 1/2 gear reduction and tyre size of 870 mm*

*DUNLOP SL1 [STANDARD]
19 - 44 | 1 : 2.32 | 63 km/h
22 - 44 | 1 : 2.00 | 73 km/h
24 - 44 | 1 : 1.83 | 79 km/h
26 - 44 | 1 : 1.69 | 86 km/h
28 - 44 | 1 : 1.57 | 92 km/h
30 - 44 | 1 : 1.47 | 99 km/h

19 - 50 | 1 : 2.63 | 55 km/h
22 - 50 | 1 : 2.27 | 64 km/h
24 - 50 | 1 : 2.08 | 70 km/h
26 - 50 | 1 : 1.92 | 76 km/h
28 - 50 | 1 : 1.79 | 81 km/h
30 - 50 | 1 : 1.67 | 87 km/h

19 - 56 | 1 : 2.95 | 49 km/h
22 - 56 | 1 : 2.55 | 57 km/h
24 - 56 | 1 : 2.33 | 62 km/h
26 - 56 | 1 : 2.15 | 67 km/h
28 - 56 | 1 : 2.00 | 73 km/h
30 - 56 | 1 : 1.87 | 78 km/h

19 - 60 | 1 : 3.16 | 46 km/h
22 - 60 | 1 : 2.73 | 53 km/h
24 - 60 | 1 : 2.50 | 58 km/h
26 - 60 | 1 : 2.31 | 63 km/h
28 - 60 | 1 : 2.14 | 68 km/h
30 - 60 | 1 : 2.00 | 73 km/h

19 - 64 | 1 : 3.37 | 43 km/h
22 - 64 | 1 : 2.91 | 50 km/h
24 - 64 | 1 : 2.67 | 55 km/h
26 - 64 | 1 : 2.46 | 59 km/h
28 - 64 | 1 : 2.29 | 64 km/h
30 - 64 | 1 : 2.13 | 68 km/h

19 - 72 | 1 : 3.37 | 38 km/h
22 - 72 | 1 : 2.91 | 44 km/h
24 - 72 | 1 : 2.67 | 48 km/h
26 - 72 | 1 : 2.46 | 52 km/h
28 - 72 | 1 : 2.29 | 57 km/h
30 - 72 | 1 : 2.13 | 61 km/h

19 - 78 | 1 : 4.11 | 35 km/h
22 - 78 | 1 : 3.55 | 41 km/h
24 - 78 | 1 : 3.25 | 45 km/h
26 - 78 | 1 : 3.00 | 48 km/h
28 - 78 | 1 : 2.79 | 52 km/h
30 - 78 | 1 : 2.60 | 56 km/h
SiNUS iON 
SiNUS MiNi
SiNUS TWiN
SiNUS NANO NEW!
ALPHA² 
ALPHA² LPG  
EVO6
EVO6 LPG
MiNi
MiNi LPG
TWiN
USED KARTS*
RiMO GERMANY
RiMO Agencies
RiMO Contact
RiMO Media Library
RiMO Design
RiMO References


GERMAN Website
ENGLISH Website
CHINESE Website
RiMO Online-Shop
GTC
Legal Details
Contact
How to find us


Social Media
facebook.com/rimogermany
Bild
RiMO GERMANY GmbH & Co. KG
Amerikastrasse 4 | 58675 Hemer

Telefon: +49 (0) 23 72 - 59 99 500
Telefax: +49 (0) 23 72 - 59 99 510
E-Mail an: info@rimo-germany.com
Web: en.rimo-germany.com